EZOIC SERVICE PRIVACY POLICY
e-quran.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Zemanta Inc. | | |
Factor Eleven GmbH | | |
EASY Marketing GmbH | | |
LoopMe Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Seenthis AB | | |
RTB House S.A. | | |
GADSME | | |
NAG SA | | |
ShareThis, Inc | | |
Vidoomy Media SL | | |
SpringServe, LLC | | |
TypeA Holdings Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
MOOT TECHNOLOGY LTD | | |
MediaMath, Inc. | | |
Dentsu Italia SpA | | |
Proxi.cloud sp. z o.o. | | |
AntVoice | | |
Relay42 Netherlands B.V. | | |
RevJet | | |
Adtarget Teknoloji A.S. | | |
ADSOCY | | |
Questpass Sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
GfK SE | | |
I.R.V. D.O.O. | | |
VIADS ADVERTISING S.L. | | |
Ströer Digital Media GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Jampp LTD | | |
Clinch Labs LTD | | |
Bannernow, Inc. | | |
Ermes | | |
Automattic Ads | | |
Mobfox US LLC | | |
Sonic Odeeo ltd | | |
TF1 PUBLICITE | | |
RevX | | |
NumberEight Technologies Ltd | | |
Doceree UK Limited | | |
Sitewit Corp | | |
INFINIA MOBILE S.L. | | |
Arpeely Ltd. | | |
Onesoon Limited t/a Adalyser | | |
M32 Connect Inc | | |
Outbrain UK Ltd | | |
Bucksense Inc | | |
Smart Traffik | | |
crossvertise GmbH | | |
Quantcast | | |
Mobilewalla, Inc. | | |
Silverbullet Data Services Group | | |
Sizmek by Amazon | | |
BidMachine Inc. | | |
Criteo SA | | |
B2B Media Group GmbH | | |
Adnuntius AS | | |
Synamedia | | |
Open Web Technologies Ltd | | |
MNTN | | |
Innovid LLC | | |
Kairion GmbH | | |
Sqreem Technologies Private Limited | | |
BCOVERY SAS | | |
Media.net Advertising FZ-LLC | | |
Welect GmbH | | |
Sub2 Technologies Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
netzeffekt GmbH | | |
Adnami Aps | | |
Skimbit Ltd | | |
socoto gmbh & co. kg | | |
ADMAX | | |
bam! interactive marketing GmbH | | |
Bidtellect, Inc | | |
ADWAYS SAS | | |
Beaconspark Ltd | | |
Boldwin LTD | | |
digitalAudience B.V. | | |
Playrcart Limited | | |
ShinyStat S.p.a. | | |
communicationAds GmbH & Co. KG | | |
Digital East GmbH | | |
BeOp | | |
umlaut communication gmbh | | |
Blue Media Services LTDA | | |
Readpeak Oy | | |
AdColony, Inc. | | |
Webgains GmbH | | |
Samba TV, Inc. | | |
Yieldmo, Inc. | | |
Kubient Inc. | | |
Adikteev | | |
LiveIntent Inc. | | |
Brid Video DOO | | |
AdSpirit GmbH | | |
PubMatic, Inc | | |
IVO Media Ltd | | |
PIA Advertising GmbH | | |
Adex (Virtual Minds GmbH) | | |
AWIN AG | | |
Kochava Inc. | | |
Arrivalist Co. | | |
Norstat AS | | |
Ströer SSP GmbH (SSP) | | |
AudienceRun corp | | |
Dable Inc. | | |
Fyber | | |
Spoods GmbH | | |
Adverticum cPlc. | | |
Knorex | | |
Google Advertising Products | | |
Ad Alliance GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
ShowHeroes SRL | | |
agof studies | | |
iPROM | | |
Tangoo S.R.L. | | |
CASTOOLA D.O.O. | | |
Vidazoo Ltd | | |
Mirando GmbH & Co KG | | |
Wizaly | | |
NoBid, Inc. | | |
Bertelsmann Data Service GmbH | | |
PIXFUTURE MEDIA INC. | | |
Crimtan Holdings Limited | | |
GeoProve Limited | | |
Media16 ltd | | |
Bidmatic Inc | | |
Ingenious Technologies AG | | |
ARKHEUS | | |
GDMServices, Inc. d/b/a Bidmind | | |
Next Millennium Media INC | | |
Commanders Act | | |
NetSuccess, s.r.o. | | |
ADYOULIKE SA | | |
Effiliation / Effinity | | |
EDGE NPD Sp. z o.o. | | |
Vibrant Media Limited | | |
AcuityAds Inc. | | |
Goldbach Group AG | | |
Performax.cz, s.r.o. | | |
Scattered sp. z o.o. | | |
BIDSWITCH GmbH | | |
BEINTOO SPA | | |
Discover-Tech ltd | | |
digidip GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
OneTag Limited | | |
Aarki, Inc. | | |
PML Innovative Media | | |
Hybrid Theory Global Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Teavaro | | |
Strossle International AB | | |
Snapsort Inc., operating as Sortable | | |
Majime Mamori LTD | | |
Anteriad, LLC | | |
Adform A/S | | |
Resono B.V. | | |
XAD spoteffects GmbH | | |
Viewdeos 2015 LTD | | |
Triton Digital Canada Inc. | | |
GP One GmbH | | |
optimise-it GmbH | | |
Rezonence Limited | | |
1000mercis (Numberly) | | |
AAX LLC | | |
Liftoff Mobile, Inc. | | |
Alphalyr SAS | | |
TabMo SAS | | |
twiago GmbH | | |
ucfunnel Co., Ltd. | | |
SelectMedia International LTD | | |
Admo.tv (Clickon) | | |
Snigel Web Services Limited | | |
DIGITEKA Technologies | | |
emetriq GmbH | | |
Hivestack Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
eMarketingSolutions, Online Marketing S.L. | | |
Brave People Ltd. | | |
Eyeota Pte Ltd | | |
adQuery | | |
Italiaonline S.p.A. | | |
AddApptr GmbH | | |
The Reach Group GmbH | | |
Adpone SL | | |
belboon GmbH | | |
Magnite, Inc. | | |
Adsolutions BV | | |
dpa-infocom GmbH | | |
The Trade Desk | | |
Samba TV UK Limited | | |
Targetspot Belgium SPRL | | |
Audience Network | | |
Sayollo Media LTD | | |
Hubvisor | | |
Bombora Inc. | | |
Viznet | | |
Vidcrunch LLC | | |
HUMAN | | |
uppr GmbH | | |
MISSENA | | |
Flashtalking, Inc. | | |
Demandbase, Inc. | | |
Justtag Sp. z o.o. | | |
MobileFuse LLC | | |
Exit Bee Limited | | |
First-id | | |
1plusX AG | | |
Placense Ltd | | |
Sonares GmbH | | |
Ezoic Inc. | | |
MetrixLab Nederland B.V. | | |
Schober Information Group Deutschland GmbH | | |
A Million Ads | | |
INNITY | | |
OneFootball GmbH | | |
Mobkoi Ltd | | |
Extreme Reach, Inc | | |
ArtChaos s.r.o. | | |
ConnectAd Realtime GmbH | | |
PulsePoint, Inc. | | |
Dynata LLC | | |
SINGLESPOT SAS | | |
Alphonso Inc | | |
Confiant Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Kwanko | | |
Pulse Innovations Limited | | |
Baidu USA | | |
Octave IP Limited | | |
MARKETPERF CORP | | |
glomex GmbH | | |
FRVR Limited | | |
The Kantar Group Limited | | |
Reliz LTD | | |
Kargo Global Inc. | | |
wetter.com GmbH | | |
Frii ApS | | |
Samsung Ads | | |
ACTV8, Inc. | | |
NEORY GmbH | | |
Mobsuccess | | |
Holid AB | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Oracle Advertising | | |
Adlane LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
7Hops.com Inc. (ZergNet) | | |
The MediaGrid Inc. | | |
Teads France SAS | | |
remerge GmbH | | |
GlobalWebIndex | | |
Appier PTE Ltd | | |
video intelligence AG | | |
Inskin Media LTD | | |
Evorra Ltd | | |
33Across | | |
Appush Technologies | | |
TMT Digital Inc | | |
Always-Computing SAS | | |
Seeding Alliance GmbH | | |
Brand Metrics Sweden AB | | |
Prebid.org | | |
Tredia Solutions SL | | |
Agate Systems Limited | | |
Xandr, Inc. | | |
Zoomd Ltd. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Nubo LTD | | |
Adhese | | |
EXADS | | |
LiquidM Technology GmbH | | |
152 Media LLC | | |
VUUKLE DMCC | | |
Caroda s.r.o. | | |
DoubleVerify Inc. | | |
ETARGET SE | | |
Adobe Audience Manager, Adobe Experience Platform | | |
freenet DLS GmbH | | |
Teroa S.A. | | |
Natexo Spain | | |
Timehop, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Marfeel Solutions, SL | | |
Avantis Video Ltd | | |
Ein Rad AB | | |
Unblockia SL | | |
LiveRamp | | |
Amobee Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Offerista Group GmbH | | |
Cavai AS & UK | | |
Viafoura Inc. | | |
Beachfront Media LLC | | |
Adludio Ltd. | | |
THE NEWCO S.R.L. | | |
Mediavine, Inc. | | |
OpenX | | |
Piano Software Inc. | | |
Dynamic 1001 GmbH | | |
Parrable, Inc. | | |
Pressboard Media Inc | | |
Smaato, Inc. | | |
Hearts and Science München GmbH | | |
Adevinta Spain S.L.U. | | |
Exactag GmbH | | |
Live Data Solutions SL | | |
Seedtag Advertising S.L | | |
Nexx360 | | |
Playhill Limited | | |
InMobi Pte Ltd | | |
Sportradar AG | | |
Quantyoo GmbH & Co. KG | | |
Mediakeys Platform | | |
IPSOS MORI UK LTD | | |
Advisible AB | | |
onlineumfragen.com GmbH | | |
Ensighten | | |
Telecoming S.A. | | |
Voxnest Inc | | |
Avocet Systems Limited | | |
SoundCast | | |
Index Exchange, Inc. | | |
: Tappx | | |
Realeyes OU | | |
Seznam.cz, a.s. | | |
Sonobi, Inc | | |
Polar Mobile Group Inc. | | |
Gamned | | |
Accorp Sp. z o.o. | | |
Alliance Gravity Data Media | | |
Blockthrough, Inc. | | |
NEURAL.ONE | | |
AdTiming Technology Company Limited | | |
Objective Partners BV | | |
Hashtag Labs Inc. | | |
Improve Digital | | |
TOPBOX Inc. | | |
Unicredit BankAustria AG | | |
streaMonkey GmbH | | |
Comcast International France SAS | | |
AdDefend GmbH | | |
Wagawin GmbH | | |
Audience Solutions S.A. | | |
Internet BillBoard a.s. | | |
ViewPay | | |
Somplo Ltd | | |
Reset Digital Europe Ltd | | |
mainADV Srl | | |
Opinary GmbH | | |
WebMedia | | |
AudienceProject Measurement Amz | | |
AudienceProject Aps | | |
adality GmbH | | |
VRTCAL Markets Inc | | |
Online Advertising Network Sp. z o.o. | | |
Click Tech Limited | | |
MPX GmbH | | |
Betgenius Ltd | | |
Cluep LLC | | |
Convo Ink | | |
Nativo, Inc. | | |
IPONWEB GmbH | | |
Localsensor B.V. | | |
MyTraffic | | |
Publisher First, Inc. | | |
Converto AG | | |
Blis Global Limited | | |
Radio Net Media Limited | | |
Near Intelligence Pte. Ltd. | | |
zeotap GmbH | | |
Gemius SA | | |
CIBLECLIC | | |
Score Media Group GmbH & Co. KG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Novatiq limited | | |
ADUX | | |
DEFINE MEDIA GMBH | | |
Skaze | | |
Underdog Media LLC | | |
Research and Analysis of Media in Sweden AB | | |
OnAudience Ltd | | |
Audiohook Corporation | | |
Blue Billywig Group BV | | |
ID5 Technology Ltd | | |
Bannerflow AB | | |
Madison Logic, Inc. | | |
Disqus | | |
Cint AB | | |
Little Big Data sp. z o.o. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Content Ignite | | |
LifeStreet Corporation | | |
VGI CTV, Inc | | |
DistroScale, Inc. | | |
INIS sp. zo.o. | | |
Sublime | | |
Epsilon | | |
Sirdata | | |
LinkedIn Ireland Unlimited Company | | |
Watch Fantom Inc. AKA CatapultX | | |
Quadrant Global Pte Ltd | | |
Happydemics | | |
Emerse Sverige AB | | |
AdsWizz Inc. | | |
Cookie Market LTD | | |
Eskimi | | |
42 Ads GmbH | | |
Madington | | |
Samoukale Enterprises Limited dba ADEX | | |
BotTalk UG (haftungsbeschränkt) | | |
Comscore B.V. | | |
Traffective GmbH | | |
giosg.com Oy | | |
BRICKS | | |
CleverPush GmbH | | |
Smart Adserver | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Jetpack Digital LLC | | |
xpln.ai SAS | | |
TripleLift, Inc. | | |
Duplo Media AS | | |
PubWise, LLLP | | |
Mobility-Ads GmbH | | |
ADARA MEDIA UNLIMITED | | |
Smartclip Hispania S.L. | | |
Triapodi Ltd. | | |
QUARTER MEDIA GmbH | | |
Dentsu A/S | | |
Reppublika Data Analytics and Technologies GmbH | | |
Mindlytix SAS | | |
AirGrid LTD | | |
Threedium | | |
Sirdata Cookieless | | |
Roq.ad Inc. | | |
Kairos Fire | | |
Blue | | |
Monet Engine Inc | | |
Bababam | | |
Admixer EU GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MUSO TNT LIMITED | | |
ADFI MEDIA SL | | |
Celtra, Inc. | | |
SpotX, Inc | | |
Publicis Media GmbH | | |
Notify | | |
eBay Inc | | |
Luna Media Group LLC | | |
AdView | | |
Hurra Communications GmbH | | |
Basis Global Technologies, Inc. | | |
Bandsintown Amplified LLC | | |
Passendo Aps | | |
Intercept Interactive Inc. dba Undertone | | |
Go.pl sp. z o.o. | | |
Pubfinity LLC | | |
Konodrac S.L. | | |
GumGum, Inc. | | |
INVIDI technologies AB | | |
TIMEONE PERFORMANCE | | |
Clipr | | |
Habu | | |
YOC AG | | |
Keymantics | | |
Revcontent, LLC | | |
OnProspects Ltd | | |
Jellyfish France | | |
Oracle Data Cloud - Moat | | |
Turk Telekom | | |
Duration Media, LLC. | | |
INVIBES GROUP | | |
ADman Interactive SLU | | |
On Device Research Limited | | |
KUPONA GmbH | | |
Good-Loop Ltd | | |
TargetVideo GmbH | | |
Justpremium BV | | |
Euvic 360e-com Sp. z o.o. | | |
Frameplay Corporation | | |
Alkimi | | |
Rich Audience Technologies SL | | |
EMX Digital, Inc. | | |
IQM CORPORATION | | |
Maximus Live LLC | | |
Synkd Ltd. | | |
TX Group AG | | |
congstar GmbH | | |
Unruly Group LLC | | |
SoD ScreenOnDemand GmbH | | |
iProspect GmbH | | |
Smart Analytics SL | | |
usemax advertisement (Emego GmbH) | | |
Triple13 Ltd | | |
Kueez Entertainment Ltd. | | |
AuDigent | | |
Bmind a Sales Maker Company, S.L. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MEDIAMETRIE | | |
MADVERTISE MEDIA | | |
Audiencerate LTD | | |
Sift Media, Inc | | |
Delta Projects AB | | |
BusinessClick | | |
Experian LTD | | |
NextRoll, Inc. | | |
Channel Pilot Solutions GmbH | | |
ZAM Network LLC dba Fanbyte | | |
travel audience GmbH | | |
Moloco, Inc. | | |
Acxiom | | |
ADRENALEAD | | |
Magnite CTV, Inc. | | |
MindTake Research GmbH | | |
UniCredit S.p.A. | | |
BeeswaxIO Corporation | | |
Permodo GmbH | | |
Cazamba Serviços de Internet Ltda | | |
SMADEX, S.L.U. | | |
SheMedia, LLC | | |
Nielsen International SA | | |
cynapsis interactive GmbH | | |
Listonic Sp. z o.o. | | |
Realytics | | |
Yieldlab (Virtual Minds GmbH) | | |
ad6media | | |
Adssets AB | | |
Epom Ltd. | | |
Jaduda GmbH | | |
adbility media GmbH | | |
lead alliance GmbH | | |
Verasity Limited | | |
Hybrid Adtech GmbH | | |
Pelmorex Corp. | | |
Query Click Limited | | |
Adobe Advertising Cloud | | |
DynAdmic | | |
Adserve.zone / Artworx AS | | |
Artefact Deutschland GmbH | | |
Petal Ads | | |
ividence | | |
admetrics GmbH | | |
Ziff Davis LLC | | |
The Ozone Project Limited | | |
adbalancer Werbeagentur GmbH | | |
Axiom Media Connect | | |
C WIRE AG | | |
Yieldlove GmbH | | |
Otto (GmbH & Co KG) | | |
JS Web Production | | |
Arcspire Limited | | |
Axel Springer Teaser Ad GmbH | | |
United Internet Media GmbH | | |
Solution coupons | | |
Online Solution | | |
SMARTSTREAM.TV GmbH | | |
Onnetwork Sp. z o.o. | | |
SmartyAds Inc. | | |
Brand Advance Ltd | | |
retailAds GmbH & Co. KG | | |
Netpoint Media GmbH | | |
PIXIMEDIA | | |
Magnite, Inc. (Outstream) | | |
GeoEdge | | |
Sharethrough, Inc | | |
Semasio GmbH | | |
Simplifi Holdings Inc | | |
Protected Media LTD | | |
Ströer SSP GmbH (DSP) | | |
McCann Discipline LTD | | |
Covatic Ltd | | |
KÖNIGSTEINER digital GmbH | | |
Taboola Europe Limited | | |
Programatica de publicidad S.L. | | |
Kameleoon SAS | | |
Roku Advertising Services | | |
Papirfly AS | | |
Mars Media Group | | |
Aniview LTD | | |
Venatus Media Limited | | |
Meson Mediation LLC | | |
QuantumCast digital GmbH | | |
mediarithmics SAS | | |
Amnet GmbH | | |
Lupon Media | | |
Footballco Media Limited | | |
Lotame Solutions, inc | | |
Mediasmart Mobile S.L. | | |
Zeta Global | | |
Hillside (Sports) GP Limited | | |
N.Rich Technologies Inc. | | |
UberMedia, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Refine Direct Srl | | |
Allegro sp. z o.o. | | |
Smile Wanted Group | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BSmartData GmbH | | |
Lucid Holdings, LLC | | |
Marfeel Solutions, SL (Compass) | | |
VLYBY Digital GmbH | | |
smartclip Europe GmbH | | |
PROXISTORE | | |
dataXtrade GmbH | | |
SpearAd GmbH | | |
Emodo, Inc. | | |
Eulerian Technologies | | |
TrueData Solutions, Inc. | | |
YouGov | | |
Adverty AB (publ) | | |
BidTheatre AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Anzu Virtual Reality LTD | | |
Dentsu London Limited | | |
Permutive Technologies, Inc. | | |
AUDIOMOB LTD | | |
